Taille vêtements femme
Chemise
UK | EU | Mesures (cm) | ||
A - Tour de buste | B - Longueur | C - Longueur des manches | ||
XS | 34 | 97 | 64.5 | 60 |
S | 36 | 100 | 66.5 | 61 |
M | 38 | 104 | 68.5 | 62 |
L | 40 | 110 | 70.5 | 62 |
XL | 42 | 116 | 72.7 | 63 |
Pantalons
Taille | EU | UK | Mesures (cm) | |
cm | in | |||
XS | 32 | 0 - 2 | 58 - 61 | 23 - 24 |
S | 34 - 36 | 4 - 6 | 64 - 67 | 25 - 26 |
M | 38 | 8 - 10 | 70 - 73 | 27 - 28 |
L | 40 | 12 - 14 | 74 - 77 | 29 - 30 |
Jean
Taille | EU | UK | Tour de taille (cm) | Couture intérieure | |
Skinny / Slim | Regular / Flare | ||||
XS | 32 - 34 | 23 - 24 | 58.5 - 61 | 75 | 77 |
S | 36 | 25 | 63.5 | 75 | 77 |
M | 38 | 26 | 66 | 75 | 77 |
L | 40 | 27 | 68.5 | 75 | 77 |
Soutien-gorge
Soutien-gorge sans armatures
Mesures (cm) | EU | FR / ES | IT | UK (in) | A | B | C |
63 - 68 | 65 | 80 | 0 | 30 | XS | XS | S |
68 - 73 | 70 | 85 | 1 | 32 | S | S | M |
73 - 78 | 75 | 90 | 2 | 34 | S / M | M | M |
78 - 83 | 80 | 95 | 3 | 36 | M | L | L |
Taille vêtements homme
Chemises
UK | EU | Mesures (cm) | |||
A - Tour de poitrine | B - Tour de cou | C - Longueur | D - Longueur des manches | ||
XS | 42 | 108 | 40.5 | 73 | 62 |
S | 44 - 46 | 112 | 41.5 | 75 | 63 |
M | 48 - 50 | 117 | 43 | 77 | 64 |
L | 52 - 54 | 122 | 44.5 | 79 | 65 |
XL | 56 - 58 | 127 | 46 | 81 | 66 |
Pantalon
Taille | EU | UK | Mesures (cm) | |
cm | in | |||
XXS | 42 | 29 | 73 | 29 |
XS | 44 | 30 | 76 | 30 |
S | 46 | 31 | 79 | 31 |
M | 48 | 32 | 82 | 32 |
L | 50 | 33 | 85 | 33 |
XL | 52 | 35 | 88 | 35 |
Jean
Taille | EU | UK | Tour de taille (cm) | Couture intérieure | |
Standard | Long | ||||
XS | 40 | 30 | 76 | 76 | 82 |
S | 41 | 31 | 78.5 | 76 | 82 |
M | 42 | 32 | 81 | 76 | 82 |
L | 43 | 33 | 83.5 | 76 | 82 |
XL | 44 | 34 | 86 | 76 | 82 |
XL | 45 | 35 | 88.5 | 76 | 82 |
XXL | 46 | 36 | 91 | 76 | 82 |
Taille chaussures
Chaussures
UK | EU | Mesures (cm) |
3.5 | 34 | 22 |
4 | 35 | 22.5 |
4.5 | 36 | 23 |
5 | 37 | 23.5 |
5.5 | 37.5 | 24 |
6 | 38 | 24.5 |
6.5 | 39 | 25 |
7 | 41 | 25.5 |
7.5 | 41.5 | 26 |
8 | 42 | 26.5 |
8.5 | 42.5 | 27 |
9 | 43 | 27.5 |
9.5 | 44 | 28 |
10 | 44.5 | 28.5 |
10.5 | 45 | 29 |
Chaussons
Taille | UK | EU | Mesures (cm) |
S | 3.5 - 5 | 36.5 - 38 | 22 - 23.5 |
M | 5.5 - 7 | 38.5 - 41 | 23.5 - 25 |
L | 7.5 - 8.5 | 41.5 - 42.5 | 25 - 26.5 |
XL | 9.5 - 11 | 42 - 46 | 26.5 - 28 |
XXL | 11.5 - 12.5 | 46.5 - 47.5 | 28 - 30 |
Tongues
Taille | UK | EU | Mesures (cm) |
XS | 4.5 | 36 | 22.5 - 23 |
S | 5.5 | 38 | 23.5 - 24 |
M | 6.5 | 40 | 24.5 - 25 |
L | 7.5 | 42 | 25.5 - 26 |
XL | 8.5 | 43 | 26.5 - 27 |
XXL | 9.5 | 44 | 27.5 - 28 |
XXXL | 10.5 | 45 | 28.5 - 29 |
Taille du linge de lit
Taille | Simple | Double | Double Large |
Housse de couette | S 150 x 210 cm | Q 210 x 210 cm | K 240 x 220 cm |
Drap-housse | S 100 x 200 cm | D 140 x 200 cm | LD 240 x 220 cm |
Taie d'oreiller | 50 x 70 cm |